Xsunwing Wholesale Custom Tracksuits Yoga Top Women New Women Running Gym Yoga Bra Tops Ladies Sports Bra Activewear
Overview Package Size 30.00cm * 20.00cm * 1.00cm Package Gross Weight 0.300kg Product Description When training gets tou
Overview
Basic Info.
Model NO. | MDW227-2 |
Type | Bra |
Feature | Breathable, Quick-Drying, Body Shape, Windbreak, Moisture-Wicking, Anti-Static, Anti-UV, Recyclable |
Usage | Ball Sports, Cycling, Fitness, Gym, Yoga, Martial Arts & Boxing, Rockcraft, Dancing, Tennis, Equestrian, Running |
Pattern | Pure Colour |
Size | 4 -12 or Customized Sizes |
Label & Logo | Can Be Your Own Logo. Heat Transfer, Silk-Screen P |
Quality Grade | Superior Products |
Season | Spring Summer Autumn Winter |
Supply Type | in Stock, Accept Customized |
Design Feature | High Impact,High Elastic,Removable Cup |
Shipment | Express/ by Air/ by Sea,DHL, FedEx, UPS etc.. |
Color | Various Colors or Can Be Customized Color |
Delivery Time | 2-4 Days for Sample, 1-4 Weeks for Order |
Design | OEM&ODM Is Workable, Can Be Customized Design,Logo |
Transport Package | 1PC/Polybag Standard Seaworthy Packing for Long Di |
Specification | 0.3 kg |
Trademark | Xsunwing |
Origin | Xiamen, China (Mainland) |
HS Code | 6114300090 |
Production Capacity | 1200000/Month |
Packaging & Delivery
Package Size 30.00cm * 20.00cm * 1.00cm Package Gross Weight 0.300kgProduct Description
Product Description
When training gets tough, this bra lets you focus. A high neckline and open back give you coverage and airflow while abrasion-resistant fabric stands up to sweat and burpees.
Style#: MDW227-2Colors: 6 Colors or Can be customized color(No color limited, color can be matched with pantone color card.)Sizes: 4# -12# or Customized SizesMain fabric : 80%Nylon /20% Spandex 210gmService we can offer |
With 6 professional designer to assist to make the custom design |
3 sales with over 10 years apparel experiences to follow up your orders |
Over 1000 fabric options |
Over 10 QC to check the quality |
Package with PP plastic and 5 layer carton box |
Reply email with in 5 hours |
Size Spec
Xsunwing Athleisure | |||||
Our Size | 4 | 6 | 8 | 10 | 12 |
Length | 31 | 32 | 33 | 34 | 35 |
Chest | 68 | 72 | 76 | 80 | 84 |
Hem | 61 | 65 | 69 | 73 | 77 |
Tips:The error of manual measurement is + 2cm(the data is for reference only. If you have any questions, please contact customer service.) |
Guest Feedback
Company Introduction
Manufacturing Technology
Our Advantages
Payment&Shipping
FAQ
Send to us